ENJOY 6 WEEKS FREE!* | Plus, Look & Lease Special!
From /mo*
Base Rent from $1,800*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $1,655*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $2,175*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $1,847*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $2,365*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $2,010*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $2,565*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
From /mo*
Base Rent from $2,191*
+ Fees
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
QUALIFYING INCOME LIMITS
Applicants must have a household income that does not exceed the limits set by the Florida Housing Finance Corporation for its Multifamily Programs.
| HOUSEHOLD SIZE | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|
| MAXIMUM INCOME (120% AMI) | $96,360 | $110,040 | $123,840 | $137,640 | $148,680 |
MAXIMUM RENTAL RATES
The rental rates are as follows.
| BEDROOMS | 1 Bedroom | 2 Bedroom |
|---|---|---|
| MAXIMUM RENT | $2,361.50 | $2,837 |
DISCLAIMER: Income limits and rents are subject to change with annual updates set by the Florida Housing Finance Corporation for its Multifamily Programs. The minimum gross monthly income must equal to or higher than 2.5 times the monthly rent per household, but not exceeding the maximum income limit. Final eligibility will be determined after application review and verification of all required documentation.
IMPORTANT
Government issued identification is required and will be scanned through a fraud detection system prior to approval decision. Applicants that provide fraudulent documents relating to identity, credit, or income will be automatically denied and will be reported to the appropriate law enforcement agencies.
IMPORTANT
Government issued identification is required and will be scanned through a fraud detection system prior to approval decision. Applicants that provide fraudulent documents relating to identity, credit, or income will be automatically denied and will be reported to the appropriate law enforcement agencies.



